<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Flash</title>
	<atom:link href="http://www.freeflash.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeflash.com</link>
	<description>Free Flash Components</description>
	<lastBuildDate>Mon, 31 Jan 2011 16:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Flash XML – Twitter Reader FX</title>
		<link>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-twitter-reader-fx.html</link>
		<comments>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-twitter-reader-fx.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.freeflash.com/?p=1511</guid>
		<description><![CDATA[vertical/horizontal orientation, fully customizable appearance via images, auto-detection of Tweet content (audio, video, image etc.), multiple layouts for easy integration, easily change the username, many other features on the Live Demo]]></description>
			<content:encoded><![CDATA[<p>vertical/horizontal orientation, fully customizable appearance via images, auto-detection of Tweet content (audio, video, image etc.), multiple layouts for easy integration, easily change the username, many other features on the Live Demo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-twitter-reader-fx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash XML – News Ticker FX</title>
		<link>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-news-ticker-fx.html</link>
		<comments>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-news-ticker-fx.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.freeflash.com/?p=1506</guid>
		<description><![CDATA[autoScroll functionality , supports external RSS feeds and custom created , customizable roll over/out effects , the text is HTML/CSS formatted , many more customizable properties on the Live Demo]]></description>
			<content:encoded><![CDATA[<p>autoScroll functionality<br />
, supports external RSS feeds and custom created<br />
, customizable roll over/out effects<br />
, the text is HTML/CSS formatted<br />
, many more customizable properties on the Live Demo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-news-ticker-fx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash XML – News Reader FX</title>
		<link>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-news-reader-fx.html</link>
		<comments>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-news-reader-fx.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.freeflash.com/?p=1501</guid>
		<description><![CDATA[supports external RSS feeds and custom created , multiple news view , animation properties for news pages , customizable skin , the text is HTML/CSS formatted]]></description>
			<content:encoded><![CDATA[<p>supports external RSS feeds and custom created<br />
, multiple news view<br />
, animation properties for news pages<br />
, customizable skin<br />
, the text is HTML/CSS formatted</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-news-reader-fx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash XML – Charts FX</title>
		<link>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-charts-fx.html</link>
		<comments>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-charts-fx.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.freeflash.com/?p=1496</guid>
		<description><![CDATA[customizable chart gradients via XML, multiple chart types, 11 popular categories of charts: from 3D Pie to Lines/Dots , custom legend, timeline feature (input multiple collections of data , grouped into months, years etc), many other features on the Live Demo]]></description>
			<content:encoded><![CDATA[<p>customizable chart gradients via XML, multiple chart types, 11 popular categories of charts: from 3D Pie to Lines/Dots , custom legend, timeline feature (input multiple collections of data , grouped into months, years etc), many other features on the Live Demo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-charts-fx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash XML – Contact Form FX</title>
		<link>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-contact-form-fx.html</link>
		<comments>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-contact-form-fx.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.freeflash.com/?p=1491</guid>
		<description><![CDATA[you can create your own custom fields and indicate which is required and which is not in the self explanatory data.xml file, customizable widths and heights for the whole application, various options for the labels customization, many background and shade properties, properties for the layout person]]></description>
			<content:encoded><![CDATA[<p>you can create your own custom fields and indicate which is required and which is not in the self explanatory data.xml file, customizable widths and heights for the whole application, various options for the labels customization, many background and shade properties, properties for the layout person</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-contact-form-fx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash XML – HTML Content Scroller FX</title>
		<link>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-html-content-scroller-fx.html</link>
		<comments>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-html-content-scroller-fx.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.freeflash.com/?p=1486</guid>
		<description><![CDATA[many background and shade features, embed any font, auto scroll functionality, the text is HTML/CSS formatted, mouse wheel scroll, many more customizable properties on the Live Demo]]></description>
			<content:encoded><![CDATA[<p>many background and shade features, embed any font, auto scroll functionality, the text is HTML/CSS formatted, mouse wheel scroll, many more customizable properties on the Live Demo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeflash.com/user-interface/flash-xml-%e2%80%93-html-content-scroller-fx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash XML – Text Effects Generator</title>
		<link>http://www.freeflash.com/effects/flash-xml-%e2%80%93-text-effects-generator.html</link>
		<comments>http://www.freeflash.com/effects/flash-xml-%e2%80%93-text-effects-generator.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.freeflash.com/?p=1481</guid>
		<description><![CDATA[generate your own XML list of text effects to use in products like:3D Banner FX3D Box FX3D Media Wall FXCustomizable Grid Gallery FXDock Gallery FXElite Gallery FXFlexible Media Gallery FXImage Scrolling Gallery FXMedia Slideshow FXPhoto Gallery FXPhoto Rotator FX Your component or gallery will use]]></description>
			<content:encoded><![CDATA[<p>generate your own XML list of text effects to use in products like:3D Banner FX3D Box FX3D Media Wall FXCustomizable Grid Gallery FXDock Gallery FXElite Gallery FXFlexible Media Gallery FXImage Scrolling Gallery FXMedia Slideshow FXPhoto Gallery FXPhoto Rotator FX<br />
Your component or gallery will use</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeflash.com/effects/flash-xml-%e2%80%93-text-effects-generator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash XML – Image Transitions Generator</title>
		<link>http://www.freeflash.com/effects/flash-xml-%e2%80%93-image-transitions-generator.html</link>
		<comments>http://www.freeflash.com/effects/flash-xml-%e2%80%93-image-transitions-generator.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Effects]]></category>

		<guid isPermaLink="false">http://www.freeflash.com/?p=1476</guid>
		<description><![CDATA[generate your own XML list of image transitions to use in products like:3D Banner FXCustomizable Grid Gallery FXDock Gallery FXElite Gallery FXFlexible Media Gallery FXImage Scrolling Gallery FXImage Zoomer FXMedia Slideshow FX Photo Gallery FX Your component or gallery will use the transitions you]]></description>
			<content:encoded><![CDATA[<p>generate your own XML list of image transitions to use in products like:3D Banner FXCustomizable Grid Gallery FXDock Gallery FXElite Gallery FXFlexible Media Gallery FXImage Scrolling Gallery FXImage Zoomer FXMedia Slideshow FX Photo Gallery FX<br />
Your component or gallery will use the transitions you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeflash.com/effects/flash-xml-%e2%80%93-image-transitions-generator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash XML – Dropdown Menu FX</title>
		<link>http://www.freeflash.com/menus/flash-xml-%e2%80%93-dropdown-menu-fx.html</link>
		<comments>http://www.freeflash.com/menus/flash-xml-%e2%80%93-dropdown-menu-fx.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menus]]></category>

		<guid isPermaLink="false">http://www.freeflash.com/?p=1471</guid>
		<description><![CDATA[possibility to have multiple levels menu, the text is HTML/CSS formatted, specify the text orientation and alignment, roll over/out animation effects, embed any font, specify an action for each item, many more customizable properties on the Live Demo]]></description>
			<content:encoded><![CDATA[<p>possibility to have multiple levels menu, the text is HTML/CSS formatted, specify the text orientation and alignment, roll over/out animation effects, embed any font, specify an action for each item, many more customizable properties on the Live Demo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeflash.com/menus/flash-xml-%e2%80%93-dropdown-menu-fx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash XML – Blur Menu FX</title>
		<link>http://www.freeflash.com/menus/flash-xml-%e2%80%93-blur-menu-fx.html</link>
		<comments>http://www.freeflash.com/menus/flash-xml-%e2%80%93-blur-menu-fx.html#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Menus]]></category>

		<guid isPermaLink="false">http://www.freeflash.com/?p=1466</guid>
		<description><![CDATA[vertical/horizontal orientation, supports any type of font, left/center/right alignment, customizable bevel and shadow effects, reflection effects for each item, use any colors and roll over/out effects (blur, scale), many more customizable properties  on the Live Demo]]></description>
			<content:encoded><![CDATA[<p>vertical/horizontal orientation, supports any type of font, left/center/right alignment, customizable bevel and shadow effects, reflection effects for each item, use any colors and roll over/out effects (blur, scale), many more customizable properties  on the Live Demo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeflash.com/menus/flash-xml-%e2%80%93-blur-menu-fx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

